| Gymnastics Equipment in Gym | |||
| Friday, March 6, 2026 (All Day) to Friday, April 3, 2026 (All Day) |
|||
| Balance Bikes in Gym | |||
| Thursday, March 12, 2026 7:30 am - 5:30 pm | |||
| Thursday, March 12, 2026 8:15 am - 9:00 am | |||
| DNP: DO 202: ELC Indoor Play TIme | |||
| Thursday, March 12, 2026 8:30 am - 4:00 pm | |||
| HV Assembly 1st Gr concert preview | |||
| Thursday, March 12, 2026 8:40 am - 9:15 am | |||
| Whatcom Reads Event | |||
| Thursday, March 12, 2026 (9:00 am) 10:00 am - 11:00 am (12:00 pm) | |||
| PTO Book Fair | |||
| Thursday, March 12, 2026 12:00 pm - 1:00 pm | |||
| SUN-Guitar w/BAAY | |||
| Thursday, March 12, 2026 12:20 pm - 1:30 pm | |||
| SB Lego | |||
| Thursday, March 12, 2026 12:20 pm - 1:20 pm | |||
| SB Boom Karate | |||
| Thursday, March 12, 2026 12:20 pm - 1:30 pm | |||
| CO: Soccer Enrichment Class | |||
| Thursday, March 12, 2026 12:20 pm - 1:20 pm | |||
| Sportsplex - K-5 (ASE) | |||
| Thursday, March 12, 2026 12:20 pm - 2:30 pm | |||
| CO: Chess Enrichment Class | |||
| Thursday, March 12, 2026 12:20 pm - 1:20 pm | |||
| HV Yoga w/Paper Crane Yoga | |||
| Thursday, March 12, 2026 12:20 pm - 1:20 pm | |||
| Chess - K-5 (ASE) | |||
| Thursday, March 12, 2026 12:20 pm - 1:30 pm | |||
| NH Dungeons and Dragons (3rd-5th) | |||
| Thursday, March 12, 2026 12:30 pm - 3:00 pm | |||
| Thursday, March 12, 2026 (12:30 pm) 1:00 pm - 5:00 pm (5:30 pm) | |||
| DO 103: School Psych Meeting | |||
| Thursday, March 12, 2026 1:30 pm - 3:00 pm | |||
| DO 102: SLP Meeting | |||
| Thursday, March 12, 2026 1:30 pm - 3:00 pm | |||
| SqHS Track Uniforms Issued | |||
| Thursday, March 12, 2026 2:00 pm - 2:45 pm | |||
| SqHS Track & Field Practice | |||
| Thursday, March 12, 2026 3:15 pm - 5:30 pm | |||
| BHS Tennis Rainy Day Practice | |||
| Thursday, March 12, 2026 3:30 pm - 7:00 pm | |||
| SqHS Boys Soccer Practice | |||
| Thursday, March 12, 2026 3:30 pm - 6:30 pm | |||
| OHS Spring Show Rehearsals | |||
| Thursday, March 12, 2026 3:30 pm - 10:00 pm | |||
| SqHS Dance Team Practice | |||
| Thursday, March 12, 2026 3:30 pm - 5:30 pm | |||
| SMS Dungeons & Dragons Club | |||
| Thursday, March 12, 2026 3:45 pm - 5:00 pm | |||
| SHS Spring Musical Rehearsal | |||
| Thursday, March 12, 2026 (3:30 pm) 4:00 pm - 6:00 pm (6:30 pm) | |||
| BHS - Dance Team Practice | |||
| Thursday, March 12, 2026 4:00 pm - 7:30 pm | |||
| SqHS EOS Boys Basketball Celebration | |||
| Thursday, March 12, 2026 (4:00 pm) 4:30 pm - 6:00 pm (7:00 pm) | |||
| DO 202: BEA Labor Management Meeting | |||
| Thursday, March 12, 2026 (4:00 pm) 4:30 pm - 5:30 pm (5:45 pm) | |||
| CO: Science Fair | |||
| Thursday, March 12, 2026 5:30 pm - 7:30 pm | |||
| Chuckanut Tide Futsal training | |||
| Thursday, March 12, 2026 6:00 pm - 7:15 pm | |||
| Bellingham Grizzlies Practice | |||
| Thursday, March 12, 2026 6:00 pm - 8:00 pm | |||
| Thursday, March 12, 2026 6:00 pm - 7:00 pm | |||
| SWISH Xovers Boys 5th Grade Basketball | |||
| Thursday, March 12, 2026 6:00 pm - 7:00 pm | |||
| SqHS Varsity Baseball | |||
| Thursday, March 12, 2026 6:00 pm - 8:30 pm | |||
| Jr Mariners Basketball | |||
| Thursday, March 12, 2026 6:00 pm - 7:00 pm | |||
| Thursday, March 12, 2026 6:00 pm - 9:30 pm | |||
| Zumba class 6pm | |||
| Thursday, March 12, 2026 6:00 pm - 7:00 pm | |||
| Thursday, March 12, 2026 6:00 pm - 9:00 pm | |||
| Chuckanut Tide training | |||
| Thursday, March 12, 2026 6:00 pm - 9:00 pm | |||
| Chuckanut Bay Rugby Minis | |||
| Thursday, March 12, 2026 6:00 pm - 7:00 pm | |||
| SqHS Girls Lacrosse Practice | |||
| Thursday, March 12, 2026 6:30 pm - 8:30 pm | |||
| HV 1st Gr Concert | |||
| Thursday, March 12, 2026 6:30 pm - 7:30 pm | |||
| Thursday, March 12, 2026 6:30 pm - 8:00 pm | |||
| Bellingham Sonics Basketball | |||
| Thursday, March 12, 2026 6:30 pm - 9:00 pm | |||
| Apex NW | |||
| Thursday, March 12, 2026 6:45 pm - 9:00 pm | |||
| Whatcom Wind Ensemble | |||
| Thursday, March 12, 2026 6:45 pm - 9:15 pm | |||
| SqHS Girls Basketball EOS Celebration | |||
| Thursday, March 12, 2026 7:00 pm - 9:00 pm | |||
| SqHS Boys Lacrosse Practice | |||
| Thursday, March 12, 2026 7:00 pm - 9:00 pm | |||
| BHS Sr Skit Practice | |||
| Thursday, March 12, 2026 7:00 pm - 8:00 pm | |||
| Whatcom Prep Practice | |||
| Thursday, March 12, 2026 7:00 pm - 9:00 pm | |||
| Northside/Central Strings Concert | |||
| Thursday, March 12, 2026 (3:00 pm) 7:00 pm - 9:00 pm (10:00 pm) | |||
| Overall Basketball | |||
| Thursday, March 12, 2026 7:00 pm - 8:00 pm | |||
| Apex NW | |||
| Thursday, March 12, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Thursday, March 12, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Thursday, March 12, 2026 7:00 pm - 9:00 pm | |||
| Balance Bikes in Gym | |||
| Friday, March 13, 2026 (All Day) to Friday, April 3, 2026 (All Day) |
|||
| Balance Bikes in Gym | |||
| Friday, March 13, 2026 (All Day) to Friday, April 3, 2026 (All Day) |
|||
| ASB Executive Officer Elections--Candidates Filmed | |||
| Friday, March 13, 2026 (All Day) | |||
| ERG Basketball | |||
| Friday, March 13, 2026 6:00 am - 7:00 am | |||
| Balance Bikes in Gym | |||
| Friday, March 13, 2026 7:30 am - 5:30 pm | |||
| LOW: PTA Meeting | |||
| Friday, March 13, 2026 8:00 am - 9:00 am | |||
| SMS ASB Meeting | |||
| Friday, March 13, 2026 8:15 am - 9:00 am | |||
| DNP: DO 102: ELC Indoor Play Time | |||
| Friday, March 13, 2026 8:30 am - 4:00 pm | |||
| CO: Easterbrooks & Bishop to Light Catcher | |||
| Friday, March 13, 2026 8:45 am - 10:45 am | |||
| NH 5th Grade Wildly Water School Field Trip | |||
| Friday, March 13, 2026 9:00 am - 2:00 pm | |||
| SB Indoor Soccer | |||
| Friday, March 13, 2026 12:00 pm - 1:00 pm | |||
| AI Game Design - 1-5 (ASE) | |||
| Friday, March 13, 2026 2:30 pm - 3:30 pm | |||
| SB Kpop Dance Hunters | |||
| Friday, March 13, 2026 2:30 pm - 3:30 pm | |||
| Theater Explorations - K-2 (ASE) | |||
| Friday, March 13, 2026 2:30 pm - 3:30 pm | |||
| Yoga - K-5 (ASE) | |||
| Friday, March 13, 2026 2:30 pm - 3:30 pm | |||
| HV Coding/Robotics Club | |||
| Friday, March 13, 2026 2:30 pm - 5:00 pm | |||
| HV Boom! Martial Arts | |||
| Friday, March 13, 2026 2:30 pm - 3:30 pm | |||
| Kung Fu Fitness - K-5 (ASE) | |||
| Friday, March 13, 2026 2:30 pm - 3:30 pm | |||
| SqHS Track & Field Practice | |||
| Friday, March 13, 2026 3:15 pm - 5:30 pm | |||
| Friday, March 13, 2026 3:15 pm - 5:45 pm | |||
| OHS Spring Show Rehearsals | |||
| Friday, March 13, 2026 3:30 pm - 10:00 pm | |||
| BHS: GSA Movie Night | |||
| Friday, March 13, 2026 3:30 pm - 7:00 pm | |||
| MS Girls 7th/8th Volleyball Practice | |||
| Friday, March 13, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Coed Wrestling Practice | |||
| Friday, March 13, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| SqHS JV Soccer Game | |||
| Friday, March 13, 2026 5:00 pm - 7:00 pm | |||
| SqHS Girls Tennis Practice--Weight Room | |||
| Friday, March 13, 2026 5:15 pm - 7:00 pm | |||
| Play it Forward Concert | |||
| Friday, March 13, 2026 6:00 pm - 9:00 pm | |||
| BHS Sr Skit Practice | |||
| Friday, March 13, 2026 6:00 pm - 8:00 pm | |||
| DO 202/203: BHS Boys Swim Banquet | |||
| Friday, March 13, 2026 (5:00 pm) 6:00 pm - 7:30 pm (8:00 pm) | |||
| Apex NW | |||
| Friday, March 13, 2026 6:00 pm - 9:00 pm | |||
| Friday, March 13, 2026 6:00 pm - 8:00 pm | |||
| Friday, March 13, 2026 6:00 pm - 7:00 pm | |||
| Friday, March 13, 2026 6:00 pm - 7:00 pm | |||
| Bellingham Sonics Basketball | |||
| Friday, March 13, 2026 6:30 pm - 8:00 pm | |||
| SB Kids Night Out | |||
| Friday, March 13, 2026 6:30 pm - 8:45 pm | |||
| Southside BB Practice | |||
| Friday, March 13, 2026 6:30 pm - 8:00 pm | |||
| Bellingham Sonics | |||
| Friday, March 13, 2026 6:30 pm - 8:30 pm | |||
| Girls Lacrosse Match | |||
| Friday, March 13, 2026 6:30 pm - 10:00 pm | |||
| Bham Basketball - Bayhawks Club | |||
| Friday, March 13, 2026 6:30 pm - 8:30 pm | |||
| BSD Lacrosse Practice | |||
| Friday, March 13, 2026 7:00 pm - 9:00 pm | |||
| SqHS Boys Lacrosse Practice-Gym | |||
| Friday, March 13, 2026 7:00 pm - 9:00 pm | |||
| SqHS Varsity Boys Soccer Game | |||
| Friday, March 13, 2026 7:00 pm - 9:15 pm | |||
| Friday, March 13, 2026 7:00 pm - 9:00 pm | |||
| SqHS Boys Lacrosse Practice | |||
| Friday, March 13, 2026 7:00 pm - 9:00 pm | |||
| Friday, March 13, 2026 7:00 pm - 9:00 pm | |||
| BLOCK for OHS Spring Show Set-Build | |||
| Saturday, March 14, 2026 (All Day) | |||
| Saturday, March 14, 2026 8:00 am - 5:00 pm | |||
| Baseball 3 games from 10 am - 5 pm-Hatch Celebration | |||
| Saturday, March 14, 2026 9:00 am - 6:00 pm | |||
| BHS: Soccer | |||
| Saturday, March 14, 2026 10:00 am - 1:00 pm | |||
| Soccer vs Fife | |||
| Saturday, March 14, 2026 11:00 am - 4:00 pm | |||
| Sehome vs Fife | |||
| Saturday, March 14, 2026 11:00 am - 4:00 pm | |||
| Game: Risers @ Vikings | |||
| Saturday, March 14, 2026 12:00 pm - 4:00 pm | |||
| SqHS Boys Lacrosse Games | |||
| Saturday, March 14, 2026 (11:00 am) 12:00 pm - 3:00 pm (4:00 pm) | |||
| SHS Drama Build Day | |||
| Saturday, March 14, 2026 (12:30 pm) 1:00 pm - 3:00 pm (5:00 pm) | |||
| Chuckanut Tide WPL games | |||
| Saturday, March 14, 2026 1:15 pm - 6:45 pm | |||
| WCYSA Select Games | |||
| Saturday, March 14, 2026 2:00 pm - 5:30 pm | |||
| Back up for Hatch Celebration | |||
| Saturday, March 14, 2026 3:00 pm - 4:00 pm | |||
| Whalley Chiefs Winter Workout | |||
| Saturday, March 14, 2026 4:30 pm - 9:00 pm | |||
| SqHS Multicultural Night | |||
| Saturday, March 14, 2026 (5:30 pm) 6:00 pm - 9:00 pm (9:30 pm) | |||
| BLOCK for OHS Spring Show Set-Build | |||
| Sunday, March 15, 2026 (All Day) | |||
| SqHS Boys Varsity Soccer Practice | |||
| Sunday, March 15, 2026 TBD | |||
| ERG Basketball | |||
| Sunday, March 15, 2026 8:00 am - 10:00 am | |||
| WFC Rangers games | |||
| Sunday, March 15, 2026 8:15 am - 10:15 am | |||
| Bellingham Giants Baseball | |||
| Sunday, March 15, 2026 10:00 am - 1:00 pm | |||
| Bellingham St Patrick's Day Parade | |||
| Sunday, March 15, 2026 10:00 am - 2:00 pm | |||
| WCYSA Select Games | |||
| Sunday, March 15, 2026 10:15 am - 12:30 pm | |||
| Mudcats Baseball Practice | |||
| Sunday, March 15, 2026 11:00 am - 5:00 pm | |||
| Whatcom Prep Practice | |||
| Sunday, March 15, 2026 12:00 pm - 4:00 pm | |||
| Whatcom Prep Practice | |||
| Sunday, March 15, 2026 12:00 pm - 4:00 pm | |||
| WFC Rangers games | |||
| Sunday, March 15, 2026 12:30 pm - 2:15 pm | |||
| Mudcats Practice | |||
| Sunday, March 15, 2026 1:00 pm - 5:00 pm | |||
| Mudcats Practice | |||
| Sunday, March 15, 2026 1:00 pm - 5:00 pm | |||
| WFC Rangers games | |||
| Sunday, March 15, 2026 1:15 pm - 3:15 pm | |||
| Chuckanut Tide WPL Games | |||
| Sunday, March 15, 2026 1:30 pm - 5:45 pm | |||
| WCYSA Select Games | |||
| Sunday, March 15, 2026 2:15 pm - 4:30 pm | |||
| Bellingham Independents Soccer | |||
| Sunday, March 15, 2026 3:30 pm - 5:00 pm | |||
| BLOCK for OHS Spring Show Set-Build | |||
| Monday, March 16, 2026 (All Day) | |||
| Monday, March 16, 2026 (All Day) | |||
| LOW: Scholastic Book Fair | |||
| Monday, March 16, 2026 7:30 am - 3:00 pm | |||
| CO: Mobile Dentistry | |||
| Monday, March 16, 2026 8:30 am - 11:30 am | |||
| BHS Jr Skit Practice | |||
| Monday, March 16, 2026 9:50 am - 10:30 am | |||
| DO 103 Roosevelt Design Meeting | |||
| Monday, March 16, 2026 1:00 pm - 2:00 pm | |||
| DO 202/203 DT&L | |||
| Monday, March 16, 2026 1:00 pm - 3:00 pm | |||
| Coding | |||
| Monday, March 16, 2026 2:30 pm - TBD (11:59 pm) | |||
| SB Cooking Club | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| SUN-KPop Dance Hunters | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| Roosevelt Drama and Dance performance | |||
| Monday, March 16, 2026 2:30 pm - 4:00 pm | |||
| SB Whimsical Kids Art | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| SUN-Knitting Club | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| HV Drum Club | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| HV Watercolor w/GAK | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| Lego Class - K-5 (ASE) | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| CO: Lego Enrichment Class | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| HV Art w/Ms. Vodopich | |||
| Monday, March 16, 2026 2:30 pm - 3:30 pm | |||
| HV Wild Whatcom | |||
| Monday, March 16, 2026 3:00 pm - 5:00 pm | |||
| DO 202/203 Facility Task Force | |||
| Monday, March 16, 2026 3:00 pm - 5:00 pm | |||
| SqHS Track & Field Practice | |||
| Monday, March 16, 2026 3:15 pm - 5:30 pm | |||
| Pickleball Aux/cancel if needed for Rainy Day Practice | |||
| Monday, March 16, 2026 3:20 pm - 4:30 pm | |||
| SqHS T & F Meeting | |||
| Monday, March 16, 2026 3:30 pm - 4:00 pm | |||
| OHS Spring Show Rehearsals | |||
| Monday, March 16, 2026 3:30 pm - 10:00 pm | |||
| SqHS Chess Club | |||
| Monday, March 16, 2026 3:30 pm - 5:00 pm | |||
| Monday, March 16, 2026 3:30 pm - 6:30 pm | |||
| SHS Spring Musical Rehearsal | |||
| Monday, March 16, 2026 (3:30 pm) 4:00 pm - 6:00 pm (6:30 pm) | |||
| BHS Dance Team | |||
| Monday, March 16, 2026 4:00 pm - 5:30 pm | |||
| BHS - Dance Team Practice | |||
| Monday, March 16, 2026 4:00 pm - 7:30 pm | |||
| MS Coed Wrestling Practice | |||
| Monday, March 16, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Girls 7th/8th Volleyball Practice | |||
| Monday, March 16, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BHS C Team Soccer Game | |||
| Monday, March 16, 2026 (3:30 pm) 4:30 pm - 6:30 pm (7:00 pm) | |||
| SqHS Track-Weight Room | |||
| Monday, March 16, 2026 5:00 pm - 5:30 pm | |||
| BHS C Team Baseball Game | |||
| Monday, March 16, 2026 (5:00 pm) 6:00 pm - 8:00 pm (8:30 pm) | |||
| BHS Sr Skit Practice | |||
| Monday, March 16, 2026 6:00 pm - 8:00 pm | |||
| Bellingham Grizzlies Practice | |||
| Monday, March 16, 2026 6:00 pm - 7:30 pm | |||
| Chuckanut Tide Futsal training | |||
| Monday, March 16, 2026 6:00 pm - 7:15 pm | |||
| Whatcom Girls Lacrosse Practice | |||
| Monday, March 16, 2026 6:00 pm - 7:00 pm | |||
| Storm Night (for incoming 9th graders at SqHS) | |||
| Monday, March 16, 2026 (5:00 pm) 6:00 pm - 8:00 pm (8:30 pm) | |||
| SqHS Girls Lacrosse Practice | |||
| Monday, March 16, 2026 6:30 pm - 8:30 pm | |||
| SqHS Girls Lacrosse Practice | |||
| Monday, March 16, 2026 6:30 pm - 8:30 pm | |||
| Incoming 9th Grade Family Open House | |||
| Monday, March 16, 2026 6:30 pm - 8:00 pm | |||
| BHS: 8th Grade Info Night | |||
| Monday, March 16, 2026 6:30 pm - 8:30 pm | |||
| HV PTA General Meeting | |||
| Monday, March 16, 2026 6:30 pm - 7:30 pm | |||
| Apex NW | |||
| Monday, March 16, 2026 6:45 pm - 9:00 pm | |||
| Apex NW | |||
| Monday, March 16, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Monday, March 16, 2026 7:00 pm - 9:00 pm | |||
| Lacrosse Practice | |||
| Monday, March 16, 2026 7:15 pm - 9:15 pm | |||
| Chuckanut Tide training | |||
| Monday, March 16, 2026 7:30 pm - 9:00 pm | |||
| Infinite Training Practice | |||
| Monday, March 16, 2026 7:30 pm - 9:00 pm | |||
| BLOCK for OHS Spring Show Set-Build | |||
| Tuesday, March 17, 2026 (All Day) | |||
| SqHS Full Forum Setup | |||
| Tuesday, March 17, 2026 (All Day) | |||
| ERG Basketball | |||
| Tuesday, March 17, 2026 6:00 am - 7:00 am | |||
| LOW: Scholastic Book Fair | |||
| Tuesday, March 17, 2026 7:30 am - 3:00 pm | |||
| Tuesday, March 17, 2026 8:00 am - 11:50 am | |||
| Ms. Herndon's class w/ Ms. Gabrielson's 5th Grader's to Water School | |||
| Tuesday, March 17, 2026 9:00 am - 2:00 pm | |||
| DO 103: Volunteer Orientation | |||
| Tuesday, March 17, 2026 9:00 am - 10:00 am | |||
| HV 4th Gr Jeff Hogan (Whales) | |||
| Tuesday, March 17, 2026 10:30 am - 12:00 pm | |||
| SMS Library Squad | |||
| Tuesday, March 17, 2026 11:30 am - 1:00 pm | |||
| NH Japanese Club (3rd-5th) | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| CO: Guitar Enrichment Class | |||
| Tuesday, March 17, 2026 2:30 pm - 4:00 pm | |||
| K-Pop Demon Hunters Dance Class - K-3 (ASE) | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| SB Majestic Adventures | |||
| Tuesday, March 17, 2026 2:30 pm - 4:00 pm | |||
| CO: Yoga & Mindfulness Enrichment Class | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| Art Class - Grades K-3 (ASE) | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| SB Coding and Robotics | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| HV B&B Flag Football | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| HV Legos with Strategic Kids | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| Cartooning - K-5 (ASE) | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| HV Choir Club | |||
| Tuesday, March 17, 2026 2:30 pm - 3:30 pm | |||
| HV Wild Whatcom | |||
| Tuesday, March 17, 2026 3:00 pm - 5:00 pm | |||
| DO 202/203 New Leader Cohort | |||
| Tuesday, March 17, 2026 3:00 pm - 4:30 pm | |||
| SqHS Track & Field Practice | |||
| Tuesday, March 17, 2026 3:15 pm - 5:30 pm | |||
| DO 103: SST Team Meeting | |||
| Tuesday, March 17, 2026 3:20 pm - 4:20 pm | |||
| SqHS Boys Soccer Practice | |||
| Tuesday, March 17, 2026 3:30 pm - 6:30 pm | |||
| BHS Tennis Rainy Day Practice | |||
| Tuesday, March 17, 2026 3:30 pm - 6:30 pm | |||
| OHS Spring Show Rehearsals | |||
| Tuesday, March 17, 2026 3:30 pm - 10:00 pm | |||
| SqHS Dance Team Practice | |||
| Tuesday, March 17, 2026 3:30 pm - 5:30 pm | |||
| SMS TSA Club | |||
| Tuesday, March 17, 2026 3:50 pm - 4:30 pm | |||
| SHS Spring Musical Rehearsal | |||
| Tuesday, March 17, 2026 (3:30 pm) 4:00 pm - 6:00 pm (6:30 pm) | |||
| MS Girls 7th/8th Volleyball Practice | |||
| Tuesday, March 17, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| BHS - Dance Team Practice | |||
| Tuesday, March 17, 2026 4:00 pm - 7:30 pm | |||
| MS Coed Wrestling Practice | |||
| Tuesday, March 17, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| Speech & Debate Practice Library & Rooms 251, 267 & 275 | |||
| Tuesday, March 17, 2026 4:30 pm - 6:30 pm | |||
| Baseball V MHS vs MBHS | |||
| Tuesday, March 17, 2026 5:00 pm - 9:00 pm | |||
| MS Girls 7th Grade A Team Tournament | |||
| Tuesday, March 17, 2026 (3:45 pm) 5:15 pm - 8:30 pm (9:00 pm) | |||
| MS Girls 7th Grade B Team Tournament | |||
| Tuesday, March 17, 2026 (3:45 pm) 5:15 pm - 8:30 pm (9:00 pm) | |||
| Bellingham Grizzlies Practice | |||
| Tuesday, March 17, 2026 6:00 pm - 7:30 pm | |||
| BHS Sr Skit Practice | |||
| Tuesday, March 17, 2026 6:00 pm - 8:00 pm | |||
| Chuckanut Bay Rugby Minis | |||
| Tuesday, March 17, 2026 6:00 pm - 7:00 pm | |||
| Pack 4019 meeting | |||
| Tuesday, March 17, 2026 6:00 pm - 7:00 pm | |||
| Chuckanut Tide Futsal training | |||
| Tuesday, March 17, 2026 6:00 pm - 7:15 pm | |||
| Chuckanut Tide training | |||
| Tuesday, March 17, 2026 6:00 pm - 9:00 pm | |||
| Bellingham Sonics Basketball | |||
| Tuesday, March 17, 2026 6:00 pm - 9:00 pm | |||
| Tuesday, March 17, 2026 6:00 pm - 7:00 pm | |||
| Apex NW | |||
| Tuesday, March 17, 2026 6:00 pm - 8:30 pm | |||
| PTSA Meeting Library | |||
| Tuesday, March 17, 2026 6:30 pm - 8:30 pm | |||
| Southside Bball practice | |||
| Tuesday, March 17, 2026 6:30 pm - 8:00 pm | |||
| Apex NW | |||
| Tuesday, March 17, 2026 6:45 pm - 9:00 pm | |||
| SqHS Varsity Baseball | |||
| Tuesday, March 17, 2026 6:45 pm - 9:15 pm | |||
| Lacrosse Practice | |||
| Tuesday, March 17, 2026 7:00 pm - 9:00 pm | |||
| SqHS Girls Lacrosse Game | |||
| Tuesday, March 17, 2026 7:00 pm - 9:00 pm | |||
| Whatcom Prep Practice | |||
| Tuesday, March 17, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Tuesday, March 17, 2026 7:00 pm - 9:00 pm | |||
| SqHS Orchestra Concert | |||
| Tuesday, March 17, 2026 (6:30 pm) 7:00 pm - 8:30 pm (9:30 pm) | |||
| PTA Meeting | |||
| Tuesday, March 17, 2026 7:00 pm - 8:00 pm | |||
| Band Concert | |||
| Tuesday, March 17, 2026 7:00 pm - 9:00 pm | |||
| Apex NW | |||
| Tuesday, March 17, 2026 7:00 pm - 9:00 pm | |||
| HV Hillcrest staff provided lunch | |||
| Wednesday, March 18, 2026 (All Day) | |||
| ASB Executive Officer Elections Voting Opens | |||
| Wednesday, March 18, 2026 (All Day) | |||
| BLOCK for OHS Spring Show Set-Build | |||
| Wednesday, March 18, 2026 (All Day) | |||
| SqHS Full Forum Setup | |||
| Wednesday, March 18, 2026 (All Day) | |||
| LOW: Scholastic Book Fair | |||
| Wednesday, March 18, 2026 7:30 am - 3:00 pm | |||
| HV Spanish Club | |||
| Wednesday, March 18, 2026 7:30 am - 8:00 am | |||
| Wednesday, March 18, 2026 8:00 am - 3:00 pm | |||
| Wednesday, March 18, 2026 8:00 am - 11:50 am | |||
| Wednesday, March 18, 2026 8:15 am - 9:00 am | |||
| DO 102: HR New Hire Onboarding | |||
| Wednesday, March 18, 2026 8:30 am - 12:30 pm | |||
| Ms. Mann's Class - Water School | |||
| Wednesday, March 18, 2026 9:00 am - 2:00 pm | |||
| SqHS Choir Concert Prep | |||
| Wednesday, March 18, 2026 10:05 am - 11:30 am | |||
| SMS QSA Lunch Group | |||
| Wednesday, March 18, 2026 11:30 am - 1:00 pm | |||
| SqHS Choir Concert Prep | |||
| Wednesday, March 18, 2026 1:50 pm - 3:15 pm | |||
| SUN-Yearbook | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| SUN-Wild Whatcom | |||
| Wednesday, March 18, 2026 2:30 pm - 5:00 pm | |||
| SB Yoga + Mindfulness | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| SB Chess Club | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| SUN-Expressive Art | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| CO: Arts & Crafts Enrichment Class | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| CO: Martial Arts Enrichment Class | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| Ceramics - Grades 1-5 (ASE) | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| HV BSU Club | |||
| Wednesday, March 18, 2026 2:30 pm - 4:00 pm | |||
| Bowling - Grades 5 (ASE) | |||
| Wednesday, March 18, 2026 2:30 pm - 4:15 pm | |||
| Science Exploration/Inquiry Fair Club - K-5 (ASE) | |||
| Wednesday, March 18, 2026 2:30 pm - 4:00 pm | |||
| Photography - Grades 3-5 (ASE) | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| HV Math w/Janani | |||
| Wednesday, March 18, 2026 2:30 pm - 3:30 pm | |||
| Secure Drill | |||
| Wednesday, March 18, 2026 3:00 pm - 3:45 pm | |||
| Pickleball Aux/cancel if needed for Rainy Day Practice | |||
| Wednesday, March 18, 2026 3:20 pm - 4:30 pm | |||
| Chess Practice Commons | |||
| Wednesday, March 18, 2026 3:30 pm - 5:00 pm | |||
| OHS Spring Show Rehearsals | |||
| Wednesday, March 18, 2026 3:30 pm - 10:00 pm | |||
| BHS Tennis Rainy Day Practice | |||
| Wednesday, March 18, 2026 3:30 pm - 6:30 pm | |||
| SMS Dungeons & Dragons Club | |||
| Wednesday, March 18, 2026 3:45 pm - 5:00 pm | |||
| MS Coed Wrestling Practice | |||
| Wednesday, March 18, 2026 (3:45 pm) 4:00 pm - 5:30 pm (6:00 pm) | |||
| MS Girls 7th/8th Volleyball Practice | |||
