Upcoming Events | Date & Time |
Juneteenth/No School (if school year extended) | Thu 06/19/2025 (All Day) |
SqHS Soccer Practice | Thu 06/19/2025 9:00 am - 10:30 am |
SqHS Volleyball Open Gym | Thu 06/19/2025 9:00 am - 11:00 am |
SqHS Soccer Strength Training | Thu 06/19/2025 10:30 am - 11:30 am |
SqHS Softball Practice | Thu 06/19/2025 4:00 pm - 9:00 pm |
![]() |
Thu 06/19/2025 6:00 pm - 8:30 pm |
SqHS Boys Basketball | Thu 06/19/2025 6:00 pm - 8:00 pm |
Bellingham Giants Practice | Thu 06/19/2025 7:00 pm - 9:00 pm |
![]() |
Fri 06/20/2025 6:00 pm - 9:00 pm |
Mudcats Practice | Sun 06/22/2025 12:00 pm - 4:00 pm |
ED Tech Summer Imaging | Mon 06/23/2025 (All Day) |
SqHS XC/T&F Summer Run | Mon 06/23/2025 8:00 am - 9:00 am |
Storm Wrestling Camp | Mon 06/23/2025 (8:30 am) 9:00 am - 12:00 pm (12:30 pm) |
![]() |
Mon 06/23/2025 6:00 pm - 9:00 pm |
SqHS Boys Basketball | Mon 06/23/2025 6:00 pm - 8:00 pm |
NWWBL Baseball | Mon 06/23/2025 6:30 pm - 9:45 pm |
ED Tech Summer Imaging | Tue 06/24/2025 (All Day) |
SqHS XC/T&F Weight Room | Tue 06/24/2025 7:00 am - 8:00 am |
SqHS XC/T&F Summer Run | Tue 06/24/2025 8:00 am - 9:00 am |
SqHS Soccer Practice | Tue 06/24/2025 9:00 am - 10:30 am |
SqHS Volleyball Open Gym | Tue 06/24/2025 9:00 am - 11:00 am |
Storm Wrestling Camp | Tue 06/24/2025 (8:30 am) 9:00 am - 12:00 pm (12:30 pm) |
SqHS Soccer Strength Training | Tue 06/24/2025 10:30 am - 11:30 am |
Girls Flag Football Camp | Tue 06/24/2025 6:00 pm - 8:00 pm |
Storm Boys Flag Football Camp | Tue 06/24/2025 6:00 pm - 8:00 pm |
ED Tech Summer Imaging | Wed 06/25/2025 (All Day) |
SqHS Football Border Camp | Wed 06/25/2025 8:00 am - 1:00 pm |
SqHS XC/T&F Summer Run | Wed 06/25/2025 8:00 am - 9:00 am |
Storm Wrestling Camp | Wed 06/25/2025 (8:30 am) 9:00 am - 12:00 pm (12:30 pm) |
SqHS Girls Basketball | Wed 06/25/2025 5:30 pm - 7:00 pm |
Warriros Summer LAX | Wed 06/25/2025 5:30 pm - 8:00 pm |
Girls Flag Football Camp | Wed 06/25/2025 6:00 pm - 8:00 pm |
Storm Boys Flag Football Camp | Wed 06/25/2025 6:00 pm - 8:00 pm |
ED Tech Summer Imaging | Thu 06/26/2025 (All Day) |
SqHS XC/T&F Weight Room | Thu 06/26/2025 7:00 am - 8:00 am |
SqHS Football Border Camp | Thu 06/26/2025 8:00 am - 1:00 pm |
SqHS XC/T&F Summer Run | Thu 06/26/2025 8:00 am - 9:00 am |
SqHS Soccer Practice | Thu 06/26/2025 9:00 am - 10:30 am |
SqHS Volleyball Open Gym | Thu 06/26/2025 9:00 am - 11:00 am |
Storm Wrestling Camp | Thu 06/26/2025 (8:30 am) 9:00 am - 12:00 pm (12:30 pm) |
SqHS Soccer Strength Training | Thu 06/26/2025 10:30 am - 11:30 am |
SqHS Softball Practice | Thu 06/26/2025 4:00 pm - 9:00 pm |
Girls Flag Football Camp | Thu 06/26/2025 6:00 pm - 8:00 pm |
Rangers soccer practice | Thu 06/26/2025 6:00 pm - 8:30 pm |
SqHS Boys Basketball | Thu 06/26/2025 6:00 pm - 8:00 pm |
Storm Boys Flag Football Camp | Thu 06/26/2025 6:00 pm - 8:00 pm |
ED Tech Summer Imaging | Fri 06/27/2025 (All Day) |
SqHS Football Border Camp | Fri 06/27/2025 8:00 am - 1:00 pm |
SqHS XC/T&F Summer Run | Fri 06/27/2025 8:00 am - 9:00 am |
Storm Wrestling Camp | Fri 06/27/2025 (8:30 am) 9:00 am - 12:00 pm (12:30 pm) |
![]() |
Fri 06/27/2025 6:00 pm - 9:00 pm |
NWWBL Baseball | Fri 06/27/2025 6:30 pm - 9:45 pm |
ED Tech Summer Imaging | Sat 06/28/2025 (All Day) |
ED Tech Summer Imaging | Sun 06/29/2025 (All Day) |
Mudcats Practice | Sun 06/29/2025 12:00 pm - 4:00 pm |
ED Tech Summer Imaging | Mon 06/30/2025 (All Day) |
SqHS XC/T&F Summer Run | Mon 06/30/2025 8:00 am - 9:00 am |
![]() |
Mon 06/30/2025 6:00 pm - 9:00 pm |
NWWBL Baseball | Mon 06/30/2025 6:30 pm - 9:45 pm |
Black, Indigenous and People of Color Mental Health Month | Tue 07/01/2025 (All Day) |
ED Tech Summer Imaging | Tue 07/01/2025 (All Day) |
SqHS XC/T&F Weight Room | Tue 07/01/2025 7:00 am - 8:00 am |
SqHS XC/T&F Summer Run | Tue 07/01/2025 8:00 am - 9:00 am |
SqHS Soccer Practice | Tue 07/01/2025 9:00 am - 10:30 am |
SqHS Volleyball Open Gym | Tue 07/01/2025 9:00 am - 11:00 am |
SqHS Soccer Strength Training | Tue 07/01/2025 10:30 am - 11:30 am |
Post 7 AA | Tue 07/01/2025 5:00 pm - 8:00 pm |
ED Tech Summer Imaging | Wed 07/02/2025 (All Day) |
SqHS XC/T&F Summer Run | Wed 07/02/2025 8:00 am - 9:00 am |
Warriors Summer LAX | Wed 07/02/2025 5:30 pm - 8:00 pm |
![]() |
Wed 07/02/2025 6:00 pm - 9:00 pm |
ED Tech Summer Imaging | Thu 07/03/2025 (All Day) |
SqHS XC/T&F Weight Room | Thu 07/03/2025 7:00 am - 8:00 am |
SqHS XC/T&F Summer Run | Thu 07/03/2025 8:00 am - 9:00 am |
SqHS Soccer Practice | Thu 07/03/2025 9:00 am - 10:30 am |
SqHS Volleyball Open Gym | Thu 07/03/2025 9:00 am - 11:00 am |
SqHS Soccer Strength Training | Thu 07/03/2025 10:30 am - 11:30 am |
SqHS Softball Practice | Thu 07/03/2025 4:00 pm - 9:00 pm |
Rangers soccer practice | Thu 07/03/2025 6:00 pm - 8:30 pm |
Independence Day | Fri 07/04/2025 (All Day) |
ED Tech Summer Imaging | Fri 07/04/2025 (All Day) |
![]() |
Fri 07/04/2025 6:00 pm - 9:00 pm |
ED Tech Summer Imaging | Sat 07/05/2025 (All Day) |
ED Tech Summer Imaging | Sun 07/06/2025 (All Day) |
Mudcats Practice | Sun 07/06/2025 12:00 pm - 4:00 pm |
ED Tech Summer Imaging | Mon 07/07/2025 (All Day) |
SqHS XC/T&F Summer Run | Mon 07/07/2025 8:00 am - 9:00 am |
![]() |
Mon 07/07/2025 (8:30 am) 9:00 am - 3:30 pm (4:00 pm) |
![]() |
Mon 07/07/2025 6:00 pm - 9:00 pm |
SqHS Boys Basketball | Mon 07/07/2025 6:00 pm - 8:00 pm |
NWWBL Baseball | Mon 07/07/2025 6:30 pm - 9:45 pm |
ED Tech Summer Imaging | Tue 07/08/2025 (All Day) |
SqHS XC/T&F Weight Room | Tue 07/08/2025 7:00 am - 8:00 am |
SqHS XC/T&F Summer Run | Tue 07/08/2025 8:00 am - 9:00 am |
SqHS Speed, Power, & Agility | Tue 07/08/2025 8:30 am - 10:00 am |
(SqHS) Youth Girls Basketball Camp | Tue 07/08/2025 (8:30 am) 9:00 am - 3:30 pm (4:00 pm) |
SqHS Soccer Practice | Tue 07/08/2025 9:00 am - 10:30 am |
SqHS Soccer Strength Training | Tue 07/08/2025 10:30 am - 11:30 am |
CBC Practice | Tue 07/08/2025 4:00 pm - 9:00 pm |
SqHS XC/T&F Summer Run | Wed 07/09/2025 8:00 am - 9:00 am |