![]() |
|
Upcoming Events | Date & Time |
Beats p.m. building usage | Mon 02/06/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Mon 02/06/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - COB Monday Volleyball League Shuksan - Long | Mon 02/06/2023 6:00 pm - 9:15 pm |
Beats p.m. building usage | Tue 02/07/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Tue 02/07/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Tue 02/07/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Wed 02/08/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Wed 02/08/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Wed 02/08/2023 6:00 pm - 9:00 pm |
SMS - Apex NW Volleyball Practice | Thu 02/09/2023 6:00 pm - 9:00 pm |
Middle School Girls Volleyball Practice | Fri 02/10/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - School Dance 4-5 and 7-8 | Fri 02/10/2023 (3:00 pm) 3:45 pm - 8:00 pm (8:30 pm) |
![]() |
Fri 02/10/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Mon 02/13/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Mon 02/13/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - COB Monday Volleyball League Shuksan - Long | Mon 02/13/2023 6:00 pm - 9:15 pm |
Beats p.m. building usage | Tue 02/14/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Tue 02/14/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Beats p.m. building usage | Wed 02/15/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Wed 02/15/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
![]() |
Wed 02/15/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Beats p.m. building usage | Thu 02/16/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Thu 02/16/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Practice | Fri 02/17/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Fri 02/17/2023 6:00 pm - 9:00 pm |
Facilities closed | Mon 02/20/2023 (All Day) |
Beats p.m. building usage | Tue 02/21/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Tue 02/21/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Games | Tue 02/21/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Beats p.m. building usage | Wed 02/22/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Wed 02/22/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Beats p.m. building usage | Thu 02/23/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Thu 02/23/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Games | Thu 02/23/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Middle School Girls Volleyball Practice | Fri 02/24/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Fri 02/24/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Mon 02/27/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Mon 02/27/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - COB Monday Volleyball League Shuksan - Long | Mon 02/27/2023 6:00 pm - 9:15 pm |
Beats p.m. building usage | Tue 02/28/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Tue 02/28/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Games | Tue 02/28/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Beats p.m. building usage | Wed 03/01/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Wed 03/01/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Beats p.m. building usage | Thu 03/02/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Thu 03/02/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Games | Thu 03/02/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Middle School Girls Volleyball Practice | Fri 03/03/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Fri 03/03/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Mon 03/06/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Mon 03/06/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - COB Monday Volleyball League Shuksan - Long | Mon 03/06/2023 6:00 pm - 9:15 pm |
Beats p.m. building usage | Tue 03/07/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Tue 03/07/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Games | Tue 03/07/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Beats p.m. building usage | Wed 03/08/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Wed 03/08/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Thu 03/09/2023 6:00 pm - 9:00 pm |
SMS - Apex NW Volleyball Practice | Fri 03/10/2023 6:00 pm - 9:00 pm |
SMS - WWU Men's Volleyball Fundraiser Tournament | Sat 03/11/2023 9:00 am - 8:30 pm |
Beats p.m. building usage | Mon 03/13/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Mon 03/13/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Mon 03/13/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Tue 03/14/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Tue 03/14/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Beats p.m. building usage | Wed 03/15/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Wed 03/15/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - D-Block Basketball Practice | Wed 03/15/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Thu 03/16/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Thu 03/16/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Practice | Fri 03/17/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Fri 03/17/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Mon 03/20/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Mon 03/20/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Mon 03/20/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Tue 03/21/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Tue 03/21/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Games | Tue 03/21/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Beats p.m. building usage | Wed 03/22/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Wed 03/22/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
![]() |
Wed 03/22/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Beats p.m. building usage | Thu 03/23/2023 3:45 pm - 5:30 pm |
Middle School Girls Volleyball Practice | Thu 03/23/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
Middle School Girls Volleyball Games | Thu 03/23/2023 (4:00 pm) 5:00 pm - 7:30 pm (8:00 pm) |
Middle School Girls Volleyball Practice | Fri 03/24/2023 (3:30 pm) 3:45 pm - 5:30 pm (6:00 pm) |
SMS - Apex NW Volleyball Practice | Fri 03/24/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Mon 03/27/2023 3:45 pm - 5:30 pm |
SMS - Apex NW Volleyball Practice | Mon 03/27/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Tue 03/28/2023 3:45 pm - 5:30 pm |
SMS - Apex NW Volleyball Practice | Tue 03/28/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Wed 03/29/2023 3:45 pm - 5:30 pm |
SMS - Apex NW Volleyball Practice | Wed 03/29/2023 6:00 pm - 9:00 pm |
Beats p.m. building usage | Thu 03/30/2023 3:45 pm - 5:30 pm |
SMS - Apex NW Volleyball Practice | Thu 03/30/2023 6:00 pm - 9:00 pm |
SMS - Apex NW Volleyball Practice | Fri 03/31/2023 6:00 pm - 9:00 pm |
Facilities closed | Mon 04/03/2023 (All Day) |
Facilities closed | Tue 04/04/2023 (All Day) |
Facilities closed | Wed 04/05/2023 (All Day) |
Facilities closed | Thu 04/06/2023 (All Day) |
Facilities closed | Fri 04/07/2023 (All Day) |